Petrol and diesel price in Pakistan today
Today's OGRA-notified petrol and diesel (High-Speed Diesel) prices in Pakistan, per litre, with the change from the previous rate. Prices are revised often, and this page updates within hours of each new notification.
Pakistan Fuel Price Update
Effective date ·| Fuel type | New price | Difference |
|---|---|---|
| Petrol | Rs 377.71 / litre | No changeOld price · Rs 377.71 |
| High-Speed Diesel | Rs 393.66 / litre | Rs 1.91 increaseOld price · Rs 391.75 |
Data sourced from Oil and Gas Regulatory Authority (OGRA)
Want it in your inbox instead?
Subscribe and we'll email you the moment prices actually change, no noise in between.
Petrol and diesel price history
How prices have moved, revision by revision: the trend, the range, what each change was, and what it means for a fill-up.
All 65 recorded prices
| Effective from | Petrol | Diesel |
|---|---|---|
| Rs 377.71 | Rs 393.66 1.91 | |
| Rs 377.71 1.60 | Rs 391.75 1.64 | |
| Rs 379.31 2.71 | Rs 390.11 0.31 | |
| Rs 382.02 0.88 | Rs 389.80 0.53 | |
| Rs 381.14 5.16 | Rs 389.27 7.69 | |
| Rs 386.30 3.93 | Rs 396.96 | |
| Rs 390.23 3.63 | Rs 396.96 0.31 | |
| Rs 393.86 1.20 | Rs 396.65 0.17 | |
| Rs 392.66 2.71 | Rs 396.82 0.03 | |
| Rs 395.37 2.93 | Rs 396.85 0.61 | |
| Rs 398.30 0.66 | Rs 396.24 0.52 | |
| Rs 398.96 2.31 | Rs 395.72 0.78 | |
| Rs 396.65 1.82 | Rs 394.94 0.91 | |
| Rs 394.83 1.19 | Rs 395.85 1.91 | |
| Rs 393.64 0.88 | Rs 397.76 1.88 | |
| Rs 392.76 2.10 | Rs 399.64 0.30 | |
| Rs 390.66 3.26 | Rs 399.34 1.01 | |
| Rs 387.40 0.14 | Rs 400.35 1.89 | |
| Rs 387.54 1.49 | Rs 402.24 2.73 | |
| Rs 389.03 2.27 | Rs 404.97 3.56 | |
| Rs 391.30 2.02 | Rs 408.53 3.59 | |
| Rs 389.28 0.84 | Rs 412.12 2.63 | |
| Rs 390.12 1.93 | Rs 414.75 4.21 | |
| Rs 392.05 1.70 | Rs 418.96 3.12 | |
| Rs 393.75 4.61 | Rs 422.08 1.96 | |
| Rs 389.14 1.65 | Rs 424.04 0.88 | |
| Rs 390.79 0.43 | Rs 424.92 3.47 | |
| Rs 391.22 6.88 | Rs 421.45 5.62 | |
| Rs 384.34 4.10 | Rs 415.83 6.41 | |
| Rs 380.24 4.42 | Rs 409.42 6.10 | |
| Rs 375.82 5.02 | Rs 403.32 5.28 | |
| Rs 370.80 3.05 | Rs 398.04 5.37 | |
| Rs 367.75 3.40 | Rs 392.67 6.72 | |
| Rs 364.35 5.45 | Rs 385.95 4.18 | |
| Rs 358.90 13.03 | Rs 381.77 3.72 | |
| Rs 345.87 3.13 | Rs 378.05 3.74 | |
| Rs 349.00 2.84 | Rs 374.31 2.28 | |
| Rs 346.16 2.29 | Rs 372.03 1.11 | |
| Rs 343.87 1.08 | Rs 370.92 0.51 | |
| Rs 342.79 0.77 | Rs 370.41 1.03 | |
| Rs 342.02 0.58 | Rs 371.44 0.17 | |
| Rs 342.60 0.50 | Rs 371.61 0.19 | |
| Rs 343.10 1.12 | Rs 371.80 1.11 | |
| Rs 341.98 0.39 | Rs 370.69 2.40 | |
| Rs 341.59 3.81 | Rs 368.29 3.59 | |
| Rs 337.78 0.27 | Rs 364.70 1.64 | |
| Rs 337.51 2.97 | Rs 363.06 32.63 | |
| Rs 334.54 3.34 | Rs 395.69 5.27 | |
| Rs 331.20 5.77 | Rs 390.42 6.47 | |
| Rs 325.43 0.45 | Rs 383.95 1.16 | |
| Rs 324.98 0.94 | Rs 382.79 0.54 | |
| Rs 325.92 1.70 | Rs 382.25 1.39 | |
| Rs 327.62 | Rs 380.86 | |
| Rs 327.62 2.20 | Rs 380.86 1.50 | |
| Rs 329.82 3.19 | Rs 382.36 1.50 | |
| Rs 333.01 4.45 | Rs 383.86 2.00 | |
| Rs 328.56 3.39 | Rs 385.86 4.07 | |
| Rs 331.95 4.08 | Rs 389.93 2.45 | |
| Rs 336.03 0.12 | Rs 392.38 0.66 | |
| Rs 336.15 1.09 | Rs 393.04 2.42 | |
| Rs 335.06 0.75 | Rs 390.62 2.24 | |
| Rs 335.81 1.63 | Rs 388.38 1.55 | |
| Rs 334.18 1.00 | Rs 386.83 3.37 | |
| Rs 335.18 | Rs 383.46 | |
| Rs 335.18 | Rs 383.46 |
How Pakistan fuel-price updates work
This page tracks the notified retail prices for Petrol and High-Speed Diesel. It is designed as a quick reference, not as a forecast or a substitute for the official notification.
We verify each update against the Oil and Gas Regulatory Authority (OGRA) information available for the pricing cycle. The effective date shown with the table matters: a new announcement may be published before the price starts applying at pumps.
The old price is the previously stored notified rate. The new price is the latest verified rate, and the difference is calculated per litre. A zero difference means the notified price did not change in that cycle.
Whenever the government notifies a new price, which recently has been as often as most working days. Each new price applies from its effective date, often from midnight, so check the date on the board above.
Each revision follows international oil prices, the rupee's exchange rate, and the petroleum levy and taxes the government sets. OGRA works out the figures, and the government notifies the final price.
Our monitor checks the source regularly, but subscribers receive an email only after a verified price value changes. New subscribers confirm their address first, and every alert includes an unsubscribe option.
Station prices, premium fuels, and regional products may differ. For a legal or commercial decision, refer to the current official OGRA notification.
Show today's fuel prices on your website
A free price box for your website or blog. It updates itself whenever OGRA changes the price, loads in a blink and won't touch your page's design. Pick a colour, copy the code and paste it where the box should appear.
Free to use on any website. Please keep the credit line under the box.
<div data-chattha-fuel data-theme="dark">
Fuel prices by <a href="https://chatthatechnologies.com/petrol-prices">Chattha Technologies</a>
</div>
<script src="https://chatthatechnologies.com/widget/fuel.js" async></script>Tell us what you're trying to build.
Share a few details and an architect will follow up to scope the engagement. No automated sales sequence.